<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tilman Santarius &#187; Digitalization</title>
	<atom:link href="http://www.santarius.de/thema/digitalisierung-transformation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.santarius.de</link>
	<description>Website Texte und Themen von Tilman Santarius</description>
	<lastBuildDate>Sat, 21 Feb 2026 16:59:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Digital Reset. Redirecting Technologies for the Deep Sustainability Transformation.</title>
		<link>http://www.santarius.de/en/2631/digital-reset-digitalization-deep-sustainability-transformation/</link>
		<comments>http://www.santarius.de/en/2631/digital-reset-digitalization-deep-sustainability-transformation/#comments</comments>
		<pubDate>Sat, 02 Dec 2023 13:56:04 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=2631</guid>
		<description><![CDATA[<a href="http://www.santarius.de/wp-content/uploads/2023/12/Digital-Reset-Cover-OEKOM.jpg"><img class="alignleft size-medium wp-image-2632" title="Cover Report Digital Reset" src="http://www.santarius.de/wp-content/uploads/2023/12/Digital-Reset-Cover-OEKOM-212x300.jpg" alt="" width="153" height="216" /></a>Governments around the world see digitalization as a solution to the pressing social and ecological crises of our time. At the same time, scientific evidence shows that digitalization tends to exacerbate many existing problems. In the report “<a href="http://www.santarius.de/wp-content/uploads/2023/12/D4S_DigitalReset_Web_V2.pdf">Digital Reset. “Redirecting Technologies for the Deep Sustainability Transformation</a>”, Tilman Santarius and a team of 15 renowned European experts present how a fundamental realignment of digitalization can be achieved at the European and national level so that it becomes compatible with a climate-neutral and future-fit social transformation path. <a href="http://www.santarius.de/en/2631/digital-reset-digitalization-deep-sustainability-transformation/">Read more here...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2023/12/Digital-Reset-Cover-OEKOM.jpg"><img class="alignleft size-medium wp-image-2632" title="Cover Report Digital Reset" src="http://www.santarius.de/wp-content/uploads/2023/12/Digital-Reset-Cover-OEKOM-212x300.jpg" alt="" width="153" height="216" /></a>Governments around the world see digitalization as a solution to the pressing social and ecological crises of our time. At the same time, scientific evidence shows that digitalization tends to exacerbate many existing problems. In the report “<a href="http://www.santarius.de/wp-content/uploads/2023/12/D4S_DigitalReset_Web_V2.pdf">Digital Reset. “Redirecting Technologies for the Deep Sustainability Transformation</a>”, Tilman Santarius and a team of 15 renowned European experts present how a fundamental realignment of digitalization can be achieved at the European and national level so that it becomes compatible with a climate-neutral and future-fit social transformation path.</p>
<p><a title="Lifestream of the Launch event - Report Digital Reset " href="https://vimeo.com/764212804" target="_blank">Watch the video of the report&#8217;s launch event at the Einstein Centre Digital Future in Berlin, Germany.</a></p>
<p><a href="http://www.santarius.de/wp-content/uploads/2023/12/D4S_DigitalReset_Web_V2.pdf" target="_blank">Download the full report Digital Reset here.</a></p>
<p><a title="Summary Report Digital Reset" href="http://www.santarius.de/wp-content/uploads/2023/12/D4S_DigitalReset_KurzfassungDT_v2.pdf" target="_blank"></a><a href="http://www.santarius.de/wp-content/uploads/2023/12/D4S_DigitalReset_Summary_v2.pdf"><a href="http://www.santarius.de/wp-content/uploads/2023/12/D4S_DigitalReset_Summary_v2.pdf">See here for the English Summary of the report (2 pages).</a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/2631/digital-reset-digitalization-deep-sustainability-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Call for a Digital Green Deal</title>
		<link>http://www.santarius.de/en/2678/call-for-a-digital-green-deal/</link>
		<comments>http://www.santarius.de/en/2678/call-for-a-digital-green-deal/#comments</comments>
		<pubDate>Tue, 24 Oct 2023 16:36:26 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=2678</guid>
		<description><![CDATA[This article, written by Tilman Santarius and a team of interdisciplinary experts from various European Universities,  calls for a Digital Green Deal that includes strong, cross-sectoral green digitalization policies on all levels of governance. We argue that such current digital policy initiatives, e.g. at EU level, should include measures that service environmental goals, and environmental policy initiatives must address risks and advance opportunities of digital technologies. The call for a Digital Green Deal is based on a broad and up-to-date review of the vast interdisciplinary literature on the relation between digitalization and environmental sustainability.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2024/01/ESP-Cover.jpg"><img class="alignleft size-full wp-image-2679" title="ESP Cover" src="http://www.santarius.de/wp-content/uploads/2024/01/ESP-Cover.jpg" alt="" width="152" height="202" /></a><a href="http://www.santarius.de/wp-content/uploads/2024/01/Digitalization-and-Sustainability-A-Call-for-a-Digital-Green-Deal-D4S-Signature-Paper-2023.pdf">This article, written by Tilman Santarius and a team of interdisciplinary experts from various European Universities</a>,  calls for a Digital Green Deal that includes strong, cross-sectoral  green  digitalization policies on all levels of governance. We argue  that such current digital policy initiatives, e.g. at EU level, should include  measures  that service environmental goals, and environmental policy initiatives  must  address risks and advance opportunities of digital technologies. The call for a Digital Green Deal is based on a broad and up-to-date review of the vast interdisciplinary literature on the relation between digitalization  and environmental sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/2678/call-for-a-digital-green-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate justice and digitalization. A plea to consider broader socio-economic implications of digitalization and climate change</title>
		<link>http://www.santarius.de/en/2602/climate-justice-digitalization/</link>
		<comments>http://www.santarius.de/en/2602/climate-justice-digitalization/#comments</comments>
		<pubDate>Tue, 16 May 2023 16:57:31 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[Global Justice]]></category>
		<category><![CDATA[Klimapolitik]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=2602</guid>
		<description><![CDATA[<a href="http://www.santarius.de/wp-content/uploads/2023/11/Cover-GAIA-Climate-Justice.jpg"><img class="alignleft size-medium wp-image-2603" title="Cover GAIA Climate Justice" src="http://www.santarius.de/wp-content/uploads/2023/11/Cover-GAIA-Climate-Justice-224x300.jpg" alt="" width="157" height="211" /></a>This <a href="http://www.santarius.de/wp-content/uploads/2023/11/Climate-Justice-and-Digitalization-GAIA-2022.pdf">article by Tilman Santarius in the Journal GAIA Justice and Digitalization - GAIA 2022</a> considers the broader socio-economic implications of digitalization on various dimensions of climate justice. Indeed, digitalization will affect the way the impacts of global warming and the co-benefits of climate protection are distributed. To advance fair benefit sharing of digital climate technologies, the decentralization of technological development must be initiated, and rules for fair competition must be established.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2023/11/Cover-GAIA-Climate-Justice.jpg"><img class="alignleft size-medium wp-image-2603" title="Cover GAIA Climate Justice" src="http://www.santarius.de/wp-content/uploads/2023/11/Cover-GAIA-Climate-Justice-224x300.jpg" alt="" width="157" height="211" /></a>This <a href="http://www.santarius.de/wp-content/uploads/2023/11/Climate-Justice-and-Digitalization-GAIA-2022.pdf">article by Tilman Santarius in the Journal GAIA Justice and Digitalization &#8211; GAIA 2022</a> considers the broader socio-economic implications of digitalization on various dimensions of climate justice. Indeed, digitalization will affect the way the impacts of global warming and the co-benefits of climate protection are distributed. To advance a fair benefit sharing of digital climate technologies, the decentralization of technological development must be initiated, and rules for fair competition must be established.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/2602/climate-justice-digitalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nudging Sustainable Consumption: A Large-Scale Data Analysis of Sustainability Labels for Fashion in German Online Retail.</title>
		<link>http://www.santarius.de/en/2581/nudging-sustainable-ecommerce-a-large-scale-data-analysis/</link>
		<comments>http://www.santarius.de/en/2581/nudging-sustainable-ecommerce-a-large-scale-data-analysis/#comments</comments>
		<pubDate>Thu, 16 Feb 2023 16:15:41 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[Wirtschaft & Nachhaltigkeit]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=2581</guid>
		<description><![CDATA[<a href="http://www.santarius.de/wp-content/uploads/2022/11/Cover-Frontier-Journals.png"><img class="alignleft size-medium wp-image-2584" title="Cover Frontier Journals" src="http://www.santarius.de/wp-content/uploads/2022/11/Cover-Frontier-Journals-240x300.png" alt="" width="145" height="182" /></a>A transition toward a sustainable way of living is more pressing than ever. How do online retailers provide information on the sustainability of products to consumers? This <a href="http://www.santarius.de/wp-content/uploads/2023/11/Nudging-Sustainable-Consumption-Gossen-et-al.-2022.pdf">article by Maike Gossen, Tilman Santarius and further team members in the journal Frontiers in Sustainability</a> is  based on a large-scale dataset we built by using AI methods, and which contains sustainability information of nearly 17,000 fashion products of  leading online retailers in Germany. We find that only 14% of the tagged products present credible third-party verified sustainability labels. Hence, we strongly recommend  political initiatives that tackle the risk of greenwashing resulting from uncertified and weak sustainability information in e-commerce.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2022/11/Cover-Frontier-Journals.png"><img class="alignleft size-medium wp-image-2584" title="Cover Frontier Journals" src="http://www.santarius.de/wp-content/uploads/2022/11/Cover-Frontier-Journals-240x300.png" alt="" width="145" height="182" /></a>A transition toward a sustainable way of living is more pressing than ever. How do online retailers provide information on the sustainability of products to consumers? This <a href="http://www.santarius.de/wp-content/uploads/2023/11/Nudging-Sustainable-Consumption-Gossen-et-al.-2022.pdf">article by Maike Gossen, Tilman Santarius and further team members in the journal Frontiers in Sustainability</a> is  based on a large-scale dataset we built by using AI methods, and which contains sustainability information of nearly 17,000 fashion products of  leading online retailers in Germany. We find that only 14% of the tagged products present credible third-party verified sustainability labels. Hence, we strongly recommend  political initiatives that tackle the risk of greenwashing resulting from uncertified and weak sustainability information in e-commerce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/2581/nudging-sustainable-ecommerce-a-large-scale-data-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitalization and sustainability: A systematic literature analysis of ICT for Sustainability research</title>
		<link>http://www.santarius.de/en/2666/ict4s-research-analysis/</link>
		<comments>http://www.santarius.de/en/2666/ict4s-research-analysis/#comments</comments>
		<pubDate>Tue, 24 Jan 2023 15:01:36 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Digitalization]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=2666</guid>
		<description><![CDATA[It is important to understand the opportunities and risks of digital technologies (ICT) for a sustainable transformation of society. In Digitalization and sustainability- A systematic literature analysis of ICT for Sustainability research &#8211; Santarius+Wagner 2023 in order to investigate the state of debate. We cluster them according to different levels of action (micro, meso, macro) as well as regarding different sustainability strategies (efficiency, consistency, sufficiency). We find that ICT4S research has a one-sided focus on digital efficiency improvements and on life-cycle impacts of ICT devices and applications. Much more research is needed regardingt digitalization’s potential to advance sufficiency-oriented practices, and transformations at macro-level.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2023/03/GAIA-Special-Issue-Digitalization.jpg"><img class="alignleft size-medium wp-image-2668" title="GAIA Special Issue Digitalization" src="http://www.santarius.de/wp-content/uploads/2023/03/GAIA-Special-Issue-Digitalization-225x300.jpg" alt="" width="158" height="210" /></a>It is important to understand the opportunities and risks of digital technologies (ICT) for a sustainable transformation of society. In <a href="http://www.santarius.de/wp-content/uploads/2023/03/Digitalization-and-sustainability-A-systematic-literature-analysis-of-ICT-for-Sustainability-research-Santarius+Wagner-2023.pdf">Digitalization and sustainability- A systematic literature analysis of ICT for Sustainability research &#8211; Santarius+Wagner 2023</a> in order to investigate the state of debate. We cluster them according to different levels of action (micro, meso, macro) as well as regarding  different sustainability strategies (efficiency, consistency, sufficiency). We find that ICT4S research has a one-sided focus on digital efficiency improvements and on life-cycle impacts of ICT devices and applications. Much more research is needed regardingt digitalization’s potential to advance sufficiency-oriented practices, and transformations at macro-level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/2666/ict4s-research-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Green World? Making Digitalization Work for Sustainability</title>
		<link>http://www.santarius.de/en/2228/smart-green-world-making-digitalization-and-sustainability/</link>
		<comments>http://www.santarius.de/en/2228/smart-green-world-making-digitalization-and-sustainability/#comments</comments>
		<pubDate>Thu, 01 Dec 2022 21:45:08 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=2228</guid>
		<description><![CDATA[The digital revolution is currently changing the daily lives of billions of people worldwide. It is also disrupting the economy, generating new opportunities and creating new challenges. Yet can the much-discussed disruption potential of digitalization be harnessed for the purpose of sustainability? Can digitization help achieving a social and environmental transformation of society? The book &#8220;Smart Green World&#8221; provides guiding principles for a sustainable digitalization and develops hands-on policies and proposals how to achieve those. A former version of the book has been published in German, see here. &#160; &#160; &#160; Video on the results of the book Tilman Santarius and Steffen Lange presenting key findings from their book &#8220;Smart Green World?&#8221; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2020/01/Cover-Smart-green-World1.jpg"><img class="alignleft size-medium wp-image-2315" title="Cover Smart green World" src="http://www.santarius.de/wp-content/uploads/2020/01/Cover-Smart-green-World1-200x300.jpg" alt="" width="180" height="270" /></a>The digital revolution is currently changing the daily lives of billions  of people worldwide. It is also disrupting the economy,  generating new opportunities and creating new challenges. Yet can the much-discussed disruption potential of  digitalization be harnessed for the purpose of sustainability? Can digitization help  achieving a social and environmental transformation of society? The  book &#8220;Smart Green World&#8221; provides guiding principles for a sustainable  digitalization and develops hands-on policies and proposals how to achieve those.</p>
<p>A former version of the book has been published in German, <a href="http://www.santarius.de/1615/smarte-gr%c3%bcne-welt-digitalisierung-nachhaltigkeit/" target="_blank">see here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><strong>Video on the results of the book</strong></span></p>
<p><iframe width="560" height="315" src="https://www.youtube.com/embed/MPvaNAkxgAM" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
<p><em> Tilman Santarius and Steffen Lange presenting key findings from their book &#8220;Smart Green World?&#8221; </em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/2228/smart-green-world-making-digitalization-and-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing the environmental performance of ICT-based services: Does user behaviour make all the difference?</title>
		<link>http://www.santarius.de/en/2562/environmental-performance-of-ict-smart-heating-homes/</link>
		<comments>http://www.santarius.de/en/2562/environmental-performance-of-ict-smart-heating-homes/#comments</comments>
		<pubDate>Wed, 16 Nov 2022 15:32:47 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Digitalization]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=2562</guid>
		<description><![CDATA[<a href="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Journal-of-Sustainable-Production-and-Consumption.jpg"><img class="alignleft size-medium wp-image-2564" title="Cover Journal of Sustainable Production and Consumption" src="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Journal-of-Sustainable-Production-and-Consumption-226x300.jpg" alt="" width="145" height="192" /></a>Reducing household energy consumption through ICT can play an important role in the transformation towards sustainable consumption patterns. Yet, the challenge in the environmental assessment of ICT applications is to also consider their use-specific environmental effects, as these can be decisive for overall results. In this <a href="http://www.santarius.de/wp-content/uploads/2023/11/Assessing-the-environmental-performance-of-ICT-services-Pohl-et-al.-2022.pdf">article in the Journal of Sustainable Production and Consumption by Johanna Pohl, Tilman Santarius and further co-authors,</a> we  analyse the environmental performance of  375 smart home systems in Germany. Regarding the Global Warming Potential, we find that heating can have significant benefits in special cases, but does not lead to significant benefits on average. Regarding Metal Depletion Potential, we find that smart heating is always an additional burden.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Journal-of-Sustainable-Production-and-Consumption.jpg"><img class="alignleft size-medium wp-image-2564" title="Cover Journal of Sustainable Production and Consumption" src="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Journal-of-Sustainable-Production-and-Consumption-226x300.jpg" alt="" width="145" height="192" /></a>Reducing household energy consumption through ICT can play an important role in the transformation towards sustainable consumption patterns. Yet, the challenge in the environmental assessment of ICT applications is to also consider their use-specific environmental effects, as these can be decisive for overall results. In this <a href="http://www.santarius.de/wp-content/uploads/2023/11/Assessing-the-environmental-performance-of-ICT-services-Pohl-et-al.-2022.pdf">article in the Journal of Sustainable Production and Consumption by Johanna Pohl, Tilman Santarius and further co-authors,</a> we  analyse the environmental performance of  375 smart home systems in Germany. Regarding the Global Warming Potential, we find that heating can have significant benefits in special cases, but does not lead to significant benefits on average. Regarding Metal Depletion Potential, we find that smart heating is always an additional burden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/2562/environmental-performance-of-ict-smart-heating-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Sufficiency: Conceptual Considerations for ICTs on a Finite Planet.</title>
		<link>http://www.santarius.de/en/2570/digital-sufficiency-ict-on-finite-planet/</link>
		<comments>http://www.santarius.de/en/2570/digital-sufficiency-ict-on-finite-planet/#comments</comments>
		<pubDate>Tue, 15 Nov 2022 15:50:46 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Wirtschaft & Nachhaltigkeit]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=2570</guid>
		<description><![CDATA[<a href="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Annals-of-Telecommunications.jpg"><img class="alignleft size-full wp-image-2572" title="Cover Annals of Telecommunications" src="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Annals-of-Telecommunications.jpg" alt="" width="149" height="198" /></a>Information and Communication Technologies hold significant potential to increase resource and energy efficiencies and contribute to a circular economy. This <a href="http://www.santarius.de/wp-content/uploads/2023/11/Digital-Sufficiency-Santarius-et-al.-2022.pdf">article by Tilman Santarius and 9 others international authors in the Annals of Telecommunications</a> for the first time develops the concept of Digital Sufficiency, which constitutes a basis to understand how ICT can become part of a deep sustainability transformation. The conceptual work builds on five years of multidisciplinary empirical and theoretical work on digitalization and sustainability. The article manifests four dimensions of Digital sufficiency  - hardware sufficiency, software sufficiency, user sufficiency, and economic sufficiency - and presents a set of strategies and policy proposals for each.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Annals-of-Telecommunications.jpg"><img class="alignleft size-full wp-image-2572" title="Cover Annals of Telecommunications" src="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Annals-of-Telecommunications.jpg" alt="" width="149" height="198" /></a>Information and Communication Technologies hold significant potential to increase resource and energy efficiencies and contribute to a circular economy. This <a href="http://www.santarius.de/wp-content/uploads/2023/11/Digital-Sufficiency-Santarius-et-al.-2022.pdf">article by Tilman Santarius and 9 others international authors in the Annals of Telecommunications</a> for the first time develops the concept of Digital Sufficiency, which constitutes a basis to understand how ICT can become part of a deep sustainability transformation. The conceptual work builds on five years of multidisciplinary empirical and theoretical work on digitalization and sustainability. The article manifests four dimensions of Digital sufficiency  &#8211; hardware sufficiency, software sufficiency, user sufficiency, and economic sufficiency &#8211; and presents a set of strategies and policy proposals for each.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/2570/digital-sufficiency-ict-on-finite-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When your shop says #lessismore. A field and laboratory intervention on online communication for clothing sufficiency.</title>
		<link>http://www.santarius.de/en/2542/online-communication-clothing-consumption-sufficiency/</link>
		<comments>http://www.santarius.de/en/2542/online-communication-clothing-consumption-sufficiency/#comments</comments>
		<pubDate>Tue, 16 Nov 2021 12:50:23 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Digitalization]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=2542</guid>
		<description><![CDATA[<a href="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Journal-of-Environmental-Psychology.gif"><img class="alignleft size-full wp-image-2543" title="Cover Journal of Environmental Psychology" src="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Journal-of-Environmental-Psychology.gif" alt="" width="150" height="200" /></a>This <a href="http://www.santarius.de/wp-content/uploads/2023/11/When-your-shop-says-lessismore-Submission-to-JEP.pdf"></a><a href="http://www.santarius.de/wp-content/uploads/2021/11/When-your-shop-says-lessismore-JEP-2021.pdf">article by Vivian Frick, Maike Gossen, Tilman Santarius and Sonja Geiger in the Journal of Environmental Psychology</a> empirically investigates whether online marketing interventions, especially on social media, can foster less consumption.  In two experiments, consumption reduction and prolonging the lifetime of clothes were promoted. We find that sufficiency-promoting marketing  leads to less shopping compared to  consumption-promoting marketing. However, endorsement of the marketing communications by other social media users did not have any  effect.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Journal-of-Environmental-Psychology.gif"><img class="alignleft size-full wp-image-2543" title="Cover Journal of Environmental Psychology" src="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Journal-of-Environmental-Psychology.gif" alt="" width="150" height="200" /></a>This <a href="http://www.santarius.de/wp-content/uploads/2023/11/When-your-shop-says-lessismore-Submission-to-JEP.pdf"></a><a href="http://www.santarius.de/wp-content/uploads/2021/11/When-your-shop-says-lessismore-JEP-2021.pdf">article by Vivian Frick, Maike Gossen, Tilman Santarius and Sonja Geiger in the Journal of Environmental Psychology</a> empirically investigates whether online marketing interventions, especially on social media, can foster less consumption.  In two experiments, consumption reduction and prolonging the lifetime of clothes were promoted. We find that sufficiency-promoting marketing  leads to less shopping compared to  consumption-promoting marketing. However, endorsement of the marketing communications by other social media users did not have any  effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/2542/online-communication-clothing-consumption-sufficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental saving potentials of a smart home system from a life cycle perspective: How green is the smart home?</title>
		<link>http://www.santarius.de/en/2556/environmental-saving-potentials-smart-home-system-from-a-life-cycle-assessment/</link>
		<comments>http://www.santarius.de/en/2556/environmental-saving-potentials-smart-home-system-from-a-life-cycle-assessment/#comments</comments>
		<pubDate>Mon, 15 Nov 2021 15:15:31 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Digitalization]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=2556</guid>
		<description><![CDATA[<a href="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Journal-of-Cleaner-Production.jpg"><img class="alignleft size-medium wp-image-2558" title="Journal of Cleaner Production" src="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Journal-of-Cleaner-Production-225x300.jpg" alt="" width="158" height="210" /></a>Smart home applications have the potential to reduce household energy consumption. With an empirical study, we examine environmental saving potentials of smart home systems with automated heating functions. We conduct a life cycle assessment of an average smart home system in Germany. In this <a href="http://www.santarius.de/wp-content/uploads/2023/11/Environmental-saving-potentials-of-a-smart-home-system-Pohl-et-al.-2021.pdf">article by Johanna Pohl, Tilman Santarius and other coauthors in the Journal of Cleaner Production</a>, we show that savings are indeed possible, but are conditional to user behavior and the number of other smart home system components. Including both the life cycle perspective and user-driven parameters is crucial when determining the total environmental effects of smart homes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Journal-of-Cleaner-Production.jpg"><img class="alignleft size-medium wp-image-2558" title="Journal of Cleaner Production" src="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Journal-of-Cleaner-Production-225x300.jpg" alt="" width="158" height="210" /></a>Smart home applications have the potential to reduce household energy consumption. With an empirical study, we examine environmental saving potentials of smart home systems with automated heating functions. We conduct a life cycle assessment of an average smart home system in Germany. In this <a href="http://www.santarius.de/wp-content/uploads/2023/11/Environmental-saving-potentials-of-a-smart-home-system-Pohl-et-al.-2021.pdf">article by Johanna Pohl, Tilman Santarius and other coauthors in the Journal of Cleaner Production</a>, we show that savings are indeed possible, but are conditional to user behavior and the number of other smart home system components. Including both the life cycle perspective and user-driven parameters is crucial when determining the total environmental effects of smart homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/2556/environmental-saving-potentials-smart-home-system-from-a-life-cycle-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
