<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tilman Santarius</title>
	<atom:link href="http://www.santarius.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.santarius.de</link>
	<description>Website Texte und Themen von Tilman Santarius</description>
	<lastBuildDate>Sat, 21 Feb 2026 16:59:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Digital Reset. Redirecting Technologies for the Deep Sustainability Transformation.</title>
		<link>http://www.santarius.de/en/2631/digital-reset-digitalization-deep-sustainability-transformation/</link>
		<comments>http://www.santarius.de/en/2631/digital-reset-digitalization-deep-sustainability-transformation/#comments</comments>
		<pubDate>Sat, 02 Dec 2023 13:56:04 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=2631</guid>
		<description><![CDATA[<a href="http://www.santarius.de/wp-content/uploads/2023/12/Digital-Reset-Cover-OEKOM.jpg"><img class="alignleft size-medium wp-image-2632" title="Cover Report Digital Reset" src="http://www.santarius.de/wp-content/uploads/2023/12/Digital-Reset-Cover-OEKOM-212x300.jpg" alt="" width="153" height="216" /></a>Governments around the world see digitalization as a solution to the pressing social and ecological crises of our time. At the same time, scientific evidence shows that digitalization tends to exacerbate many existing problems. In the report “<a href="http://www.santarius.de/wp-content/uploads/2023/12/D4S_DigitalReset_Web_V2.pdf">Digital Reset. “Redirecting Technologies for the Deep Sustainability Transformation</a>”, Tilman Santarius and a team of 15 renowned European experts present how a fundamental realignment of digitalization can be achieved at the European and national level so that it becomes compatible with a climate-neutral and future-fit social transformation path. <a href="http://www.santarius.de/en/2631/digital-reset-digitalization-deep-sustainability-transformation/">Read more here...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2023/12/Digital-Reset-Cover-OEKOM.jpg"><img class="alignleft size-medium wp-image-2632" title="Cover Report Digital Reset" src="http://www.santarius.de/wp-content/uploads/2023/12/Digital-Reset-Cover-OEKOM-212x300.jpg" alt="" width="153" height="216" /></a>Governments around the world see digitalization as a solution to the pressing social and ecological crises of our time. At the same time, scientific evidence shows that digitalization tends to exacerbate many existing problems. In the report “<a href="http://www.santarius.de/wp-content/uploads/2023/12/D4S_DigitalReset_Web_V2.pdf">Digital Reset. “Redirecting Technologies for the Deep Sustainability Transformation</a>”, Tilman Santarius and a team of 15 renowned European experts present how a fundamental realignment of digitalization can be achieved at the European and national level so that it becomes compatible with a climate-neutral and future-fit social transformation path.</p>
<p><a title="Lifestream of the Launch event - Report Digital Reset " href="https://vimeo.com/764212804" target="_blank">Watch the video of the report&#8217;s launch event at the Einstein Centre Digital Future in Berlin, Germany.</a></p>
<p><a href="http://www.santarius.de/wp-content/uploads/2023/12/D4S_DigitalReset_Web_V2.pdf" target="_blank">Download the full report Digital Reset here.</a></p>
<p><a title="Summary Report Digital Reset" href="http://www.santarius.de/wp-content/uploads/2023/12/D4S_DigitalReset_KurzfassungDT_v2.pdf" target="_blank"></a><a href="http://www.santarius.de/wp-content/uploads/2023/12/D4S_DigitalReset_Summary_v2.pdf"><a href="http://www.santarius.de/wp-content/uploads/2023/12/D4S_DigitalReset_Summary_v2.pdf">See here for the English Summary of the report (2 pages).</a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/2631/digital-reset-digitalization-deep-sustainability-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Call for a Digital Green Deal</title>
		<link>http://www.santarius.de/en/2678/call-for-a-digital-green-deal/</link>
		<comments>http://www.santarius.de/en/2678/call-for-a-digital-green-deal/#comments</comments>
		<pubDate>Tue, 24 Oct 2023 16:36:26 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=2678</guid>
		<description><![CDATA[This article, written by Tilman Santarius and a team of interdisciplinary experts from various European Universities,  calls for a Digital Green Deal that includes strong, cross-sectoral green digitalization policies on all levels of governance. We argue that such current digital policy initiatives, e.g. at EU level, should include measures that service environmental goals, and environmental policy initiatives must address risks and advance opportunities of digital technologies. The call for a Digital Green Deal is based on a broad and up-to-date review of the vast interdisciplinary literature on the relation between digitalization and environmental sustainability.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2024/01/ESP-Cover.jpg"><img class="alignleft size-full wp-image-2679" title="ESP Cover" src="http://www.santarius.de/wp-content/uploads/2024/01/ESP-Cover.jpg" alt="" width="152" height="202" /></a><a href="http://www.santarius.de/wp-content/uploads/2024/01/Digitalization-and-Sustainability-A-Call-for-a-Digital-Green-Deal-D4S-Signature-Paper-2023.pdf">This article, written by Tilman Santarius and a team of interdisciplinary experts from various European Universities</a>,  calls for a Digital Green Deal that includes strong, cross-sectoral  green  digitalization policies on all levels of governance. We argue  that such current digital policy initiatives, e.g. at EU level, should include  measures  that service environmental goals, and environmental policy initiatives  must  address risks and advance opportunities of digital technologies. The call for a Digital Green Deal is based on a broad and up-to-date review of the vast interdisciplinary literature on the relation between digitalization  and environmental sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/2678/call-for-a-digital-green-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The induction effect. Why the rebound effect is only half the story of technology’s failure to achieve sustainability.</title>
		<link>http://www.santarius.de/en/2624/induction-effect/</link>
		<comments>http://www.santarius.de/en/2624/induction-effect/#comments</comments>
		<pubDate>Fri, 16 Jun 2023 17:37:14 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Wirtschaft & Nachhaltigkeit]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=2624</guid>
		<description><![CDATA[<a href="http://www.santarius.de/wp-content/uploads/2022/11/Cover-Frontier-Journals.png"><img class="alignleft size-medium wp-image-2584" title="Cover Frontier Journals" src="http://www.santarius.de/wp-content/uploads/2022/11/Cover-Frontier-Journals-240x300.png" alt="" width="158" height="198" /></a>The concept of the rebound effect is important in understanding the limits to how much technological efficiency improvements can reduce energy and resource consumption. However, the rebound effect is only half of the story. This <a href="http://www.santarius.de/wp-content/uploads/2023/11/The-induction-effect-Lange-et-al.-2023.pdf">article by Steffen Lange, Tilman Santarius and his research team, published in the Journal Frontiers in Sustainability</a>, presents the term ‘induction effect’  to grasp additional important mechanisms stemming from new technologies. The article defines the induction effect empirically grounds it by way of  three case studies in the fields of online consumption, smart homes, and pace of life. The article  shows that including both rebound and induction effects helps better understand the relationship between technological change and the environment.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2022/11/Cover-Frontier-Journals.png"><img class="alignleft size-medium wp-image-2584" title="Cover Frontier Journals" src="http://www.santarius.de/wp-content/uploads/2022/11/Cover-Frontier-Journals-240x300.png" alt="" width="158" height="198" /></a>The concept of the rebound effect is important in understanding the limits to how much technological efficiency improvements can reduce energy and resource consumption. However, the rebound effect is only half of the story. This <a href="http://www.santarius.de/wp-content/uploads/2023/11/The-induction-effect-Lange-et-al.-2023.pdf">article by Steffen Lange, Tilman Santarius and his research team, published in the Journal Frontiers in Sustainability</a>, presents the term ‘induction effect’  to grasp additional important mechanisms stemming from new technologies. The article defines the induction effect empirically grounds it by way of  three case studies in the fields of online consumption, smart homes, and pace of life. The article  shows that including both rebound and induction effects helps better understand the relationship between technological change and the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/2624/induction-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate justice and digitalization. A plea to consider broader socio-economic implications of digitalization and climate change</title>
		<link>http://www.santarius.de/en/2602/climate-justice-digitalization/</link>
		<comments>http://www.santarius.de/en/2602/climate-justice-digitalization/#comments</comments>
		<pubDate>Tue, 16 May 2023 16:57:31 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[Global Justice]]></category>
		<category><![CDATA[Klimapolitik]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=2602</guid>
		<description><![CDATA[<a href="http://www.santarius.de/wp-content/uploads/2023/11/Cover-GAIA-Climate-Justice.jpg"><img class="alignleft size-medium wp-image-2603" title="Cover GAIA Climate Justice" src="http://www.santarius.de/wp-content/uploads/2023/11/Cover-GAIA-Climate-Justice-224x300.jpg" alt="" width="157" height="211" /></a>This <a href="http://www.santarius.de/wp-content/uploads/2023/11/Climate-Justice-and-Digitalization-GAIA-2022.pdf">article by Tilman Santarius in the Journal GAIA Justice and Digitalization - GAIA 2022</a> considers the broader socio-economic implications of digitalization on various dimensions of climate justice. Indeed, digitalization will affect the way the impacts of global warming and the co-benefits of climate protection are distributed. To advance fair benefit sharing of digital climate technologies, the decentralization of technological development must be initiated, and rules for fair competition must be established.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2023/11/Cover-GAIA-Climate-Justice.jpg"><img class="alignleft size-medium wp-image-2603" title="Cover GAIA Climate Justice" src="http://www.santarius.de/wp-content/uploads/2023/11/Cover-GAIA-Climate-Justice-224x300.jpg" alt="" width="157" height="211" /></a>This <a href="http://www.santarius.de/wp-content/uploads/2023/11/Climate-Justice-and-Digitalization-GAIA-2022.pdf">article by Tilman Santarius in the Journal GAIA Justice and Digitalization &#8211; GAIA 2022</a> considers the broader socio-economic implications of digitalization on various dimensions of climate justice. Indeed, digitalization will affect the way the impacts of global warming and the co-benefits of climate protection are distributed. To advance a fair benefit sharing of digital climate technologies, the decentralization of technological development must be initiated, and rules for fair competition must be established.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/2602/climate-justice-digitalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring energy sufficiency: New challenges and options in times of crisis.</title>
		<link>http://www.santarius.de/en/2593/english-exploring-energy-sufficiency-new-challenges-and-options-in-times-of-crisis/</link>
		<comments>http://www.santarius.de/en/2593/english-exploring-energy-sufficiency-new-challenges-and-options-in-times-of-crisis/#comments</comments>
		<pubDate>Tue, 16 May 2023 16:40:24 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Klimapolitik]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=2593</guid>
		<description><![CDATA[<a href="http://www.santarius.de/wp-content/uploads/2023/11/Cover-TaTuP-copy.jpg"><img class="alignleft size-medium wp-image-2596" title="Cover TaTuP" src="http://www.santarius.de/wp-content/uploads/2023/11/Cover-TaTuP-copy-225x300.jpg" alt="" width="158" height="210" /></a>The war in Ukraine has made the fatal dependence of many countries on energy sources from non-democratic countries extremely clear. How should politics and society react to high energy prices and the necessary ban on imports of fossil fuels from Russia? Can modern societies get along with much less energy? This Op-Ed <a href="http://www.santarius.de/wp-content/uploads/2023/11/TATuP_2022_2_Gesamt_Druckfahne.pdf">article by Benjamin Best, Michaela Christ, Tilman Santarius and Frauke Wiese Energy in the Journal for Technology Assessment in Theory and Practice</a> argues that the concept of energy sufficiency can play an important role in answering these questions. The article explores sufficiency as a interdisciplinary research topic for energy modelling, scenarios and policy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2023/11/Cover-TaTuP-copy.jpg"><img class="alignleft size-medium wp-image-2596" title="Cover TaTuP" src="http://www.santarius.de/wp-content/uploads/2023/11/Cover-TaTuP-copy-225x300.jpg" alt="" width="158" height="210" /></a>The war in Ukraine has made the fatal dependence of many countries on energy sources from non-democratic countries extremely clear. How should politics and society react to high energy prices and the necessary ban on imports of fossil fuels from Russia? Can modern societies get along with much less energy? This Op-Ed <a href="http://www.santarius.de/wp-content/uploads/2023/11/TATuP_2022_2_Gesamt_Druckfahne.pdf">article by Benjamin Best, Michaela Christ, Tilman Santarius and Frauke Wiese Energy in the Journal for Technology Assessment in Theory and Practice</a> argues that the concept of energy sufficiency can play an important role in answering these questions. The article explores sufficiency as a interdisciplinary research topic for energy modelling, scenarios and policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/2593/english-exploring-energy-sufficiency-new-challenges-and-options-in-times-of-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebound Effect and Sustainability Science: A Review.</title>
		<link>http://www.santarius.de/en/2610/rebound-effect-sustainability-science/</link>
		<comments>http://www.santarius.de/en/2610/rebound-effect-sustainability-science/#comments</comments>
		<pubDate>Thu, 16 Feb 2023 17:10:14 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Wirtschaft & Nachhaltigkeit]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=2610</guid>
		<description><![CDATA[<a href="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Journal-of-Industrial-Ecology.jpg"><img class="alignleft size-medium wp-image-2612" title="Cover Journal of Industrial Ecology" src="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Journal-of-Industrial-Ecology-228x300.jpg" alt="" width="160" height="210" /></a>Rebound effects have been historically studied through narrow framings which may overlook the complexity of sustainability challenges. This <a href="http://www.santarius.de/wp-content/uploads/2023/11/Rebound-Effects-and-Sustainability-Science-2022.pdf">article by David Font Vivanco, Tilman Santarius and five other international co-authors in the Journal of Industrial Ecology</a> presents a critical literature review of rebound effects in the context of sustainability science in order to (1) map existing rebound research which goes beyond mainstream approaches, (2) unveil and classify current knowledge gaps in relation to sustainability science, (3) outline a research agenda, and (4) provide a knowledge base to support the design of effective policies toward sustainable development. We suggest that this knowledge is crucial for promoting a prioritization of actions and a concrete transition toward sustainability.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Journal-of-Industrial-Ecology.jpg"><img class="alignleft size-medium wp-image-2612" title="Cover Journal of Industrial Ecology" src="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Journal-of-Industrial-Ecology-228x300.jpg" alt="" width="160" height="210" /></a>Rebound effects have been historically studied through narrow framings which may overlook the complexity of sustainability challenges. This <a href="http://www.santarius.de/wp-content/uploads/2023/11/Rebound-Effects-and-Sustainability-Science-2022.pdf">article by David Font Vivanco, Tilman Santarius and five other international co-authors in the Journal of Industrial Ecology</a> presents a critical literature review of rebound effects in the context of sustainability science in order to (1) map existing rebound research which goes beyond mainstream approaches, (2) unveil and classify current knowledge gaps in relation to sustainability science, (3) outline a research agenda, and (4) provide a knowledge base to support the design of effective policies toward sustainable development. We suggest that this knowledge is crucial for promoting a prioritization of actions and a concrete transition toward sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/2610/rebound-effect-sustainability-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nudging Sustainable Consumption: A Large-Scale Data Analysis of Sustainability Labels for Fashion in German Online Retail.</title>
		<link>http://www.santarius.de/en/2581/nudging-sustainable-ecommerce-a-large-scale-data-analysis/</link>
		<comments>http://www.santarius.de/en/2581/nudging-sustainable-ecommerce-a-large-scale-data-analysis/#comments</comments>
		<pubDate>Thu, 16 Feb 2023 16:15:41 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[Wirtschaft & Nachhaltigkeit]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=2581</guid>
		<description><![CDATA[<a href="http://www.santarius.de/wp-content/uploads/2022/11/Cover-Frontier-Journals.png"><img class="alignleft size-medium wp-image-2584" title="Cover Frontier Journals" src="http://www.santarius.de/wp-content/uploads/2022/11/Cover-Frontier-Journals-240x300.png" alt="" width="145" height="182" /></a>A transition toward a sustainable way of living is more pressing than ever. How do online retailers provide information on the sustainability of products to consumers? This <a href="http://www.santarius.de/wp-content/uploads/2023/11/Nudging-Sustainable-Consumption-Gossen-et-al.-2022.pdf">article by Maike Gossen, Tilman Santarius and further team members in the journal Frontiers in Sustainability</a> is  based on a large-scale dataset we built by using AI methods, and which contains sustainability information of nearly 17,000 fashion products of  leading online retailers in Germany. We find that only 14% of the tagged products present credible third-party verified sustainability labels. Hence, we strongly recommend  political initiatives that tackle the risk of greenwashing resulting from uncertified and weak sustainability information in e-commerce.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2022/11/Cover-Frontier-Journals.png"><img class="alignleft size-medium wp-image-2584" title="Cover Frontier Journals" src="http://www.santarius.de/wp-content/uploads/2022/11/Cover-Frontier-Journals-240x300.png" alt="" width="145" height="182" /></a>A transition toward a sustainable way of living is more pressing than ever. How do online retailers provide information on the sustainability of products to consumers? This <a href="http://www.santarius.de/wp-content/uploads/2023/11/Nudging-Sustainable-Consumption-Gossen-et-al.-2022.pdf">article by Maike Gossen, Tilman Santarius and further team members in the journal Frontiers in Sustainability</a> is  based on a large-scale dataset we built by using AI methods, and which contains sustainability information of nearly 17,000 fashion products of  leading online retailers in Germany. We find that only 14% of the tagged products present credible third-party verified sustainability labels. Hence, we strongly recommend  political initiatives that tackle the risk of greenwashing resulting from uncertified and weak sustainability information in e-commerce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/2581/nudging-sustainable-ecommerce-a-large-scale-data-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitalization and sustainability: A systematic literature analysis of ICT for Sustainability research</title>
		<link>http://www.santarius.de/en/2666/ict4s-research-analysis/</link>
		<comments>http://www.santarius.de/en/2666/ict4s-research-analysis/#comments</comments>
		<pubDate>Tue, 24 Jan 2023 15:01:36 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Digitalization]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=2666</guid>
		<description><![CDATA[It is important to understand the opportunities and risks of digital technologies (ICT) for a sustainable transformation of society. In Digitalization and sustainability- A systematic literature analysis of ICT for Sustainability research &#8211; Santarius+Wagner 2023 in order to investigate the state of debate. We cluster them according to different levels of action (micro, meso, macro) as well as regarding different sustainability strategies (efficiency, consistency, sufficiency). We find that ICT4S research has a one-sided focus on digital efficiency improvements and on life-cycle impacts of ICT devices and applications. Much more research is needed regardingt digitalization’s potential to advance sufficiency-oriented practices, and transformations at macro-level.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2023/03/GAIA-Special-Issue-Digitalization.jpg"><img class="alignleft size-medium wp-image-2668" title="GAIA Special Issue Digitalization" src="http://www.santarius.de/wp-content/uploads/2023/03/GAIA-Special-Issue-Digitalization-225x300.jpg" alt="" width="158" height="210" /></a>It is important to understand the opportunities and risks of digital technologies (ICT) for a sustainable transformation of society. In <a href="http://www.santarius.de/wp-content/uploads/2023/03/Digitalization-and-sustainability-A-systematic-literature-analysis-of-ICT-for-Sustainability-research-Santarius+Wagner-2023.pdf">Digitalization and sustainability- A systematic literature analysis of ICT for Sustainability research &#8211; Santarius+Wagner 2023</a> in order to investigate the state of debate. We cluster them according to different levels of action (micro, meso, macro) as well as regarding  different sustainability strategies (efficiency, consistency, sufficiency). We find that ICT4S research has a one-sided focus on digital efficiency improvements and on life-cycle impacts of ICT devices and applications. Much more research is needed regardingt digitalization’s potential to advance sufficiency-oriented practices, and transformations at macro-level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/2666/ict4s-research-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Green World? Making Digitalization Work for Sustainability</title>
		<link>http://www.santarius.de/en/2228/smart-green-world-making-digitalization-and-sustainability/</link>
		<comments>http://www.santarius.de/en/2228/smart-green-world-making-digitalization-and-sustainability/#comments</comments>
		<pubDate>Thu, 01 Dec 2022 21:45:08 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=2228</guid>
		<description><![CDATA[The digital revolution is currently changing the daily lives of billions of people worldwide. It is also disrupting the economy, generating new opportunities and creating new challenges. Yet can the much-discussed disruption potential of digitalization be harnessed for the purpose of sustainability? Can digitization help achieving a social and environmental transformation of society? The book &#8220;Smart Green World&#8221; provides guiding principles for a sustainable digitalization and develops hands-on policies and proposals how to achieve those. A former version of the book has been published in German, see here. &#160; &#160; &#160; Video on the results of the book Tilman Santarius and Steffen Lange presenting key findings from their book &#8220;Smart Green World?&#8221; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2020/01/Cover-Smart-green-World1.jpg"><img class="alignleft size-medium wp-image-2315" title="Cover Smart green World" src="http://www.santarius.de/wp-content/uploads/2020/01/Cover-Smart-green-World1-200x300.jpg" alt="" width="180" height="270" /></a>The digital revolution is currently changing the daily lives of billions  of people worldwide. It is also disrupting the economy,  generating new opportunities and creating new challenges. Yet can the much-discussed disruption potential of  digitalization be harnessed for the purpose of sustainability? Can digitization help  achieving a social and environmental transformation of society? The  book &#8220;Smart Green World&#8221; provides guiding principles for a sustainable  digitalization and develops hands-on policies and proposals how to achieve those.</p>
<p>A former version of the book has been published in German, <a href="http://www.santarius.de/1615/smarte-gr%c3%bcne-welt-digitalisierung-nachhaltigkeit/" target="_blank">see here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><strong>Video on the results of the book</strong></span></p>
<p><iframe width="560" height="315" src="https://www.youtube.com/embed/MPvaNAkxgAM" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
<p><em> Tilman Santarius and Steffen Lange presenting key findings from their book &#8220;Smart Green World?&#8221; </em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/2228/smart-green-world-making-digitalization-and-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing the environmental performance of ICT-based services: Does user behaviour make all the difference?</title>
		<link>http://www.santarius.de/en/2562/environmental-performance-of-ict-smart-heating-homes/</link>
		<comments>http://www.santarius.de/en/2562/environmental-performance-of-ict-smart-heating-homes/#comments</comments>
		<pubDate>Wed, 16 Nov 2022 15:32:47 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Digitalization]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=2562</guid>
		<description><![CDATA[<a href="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Journal-of-Sustainable-Production-and-Consumption.jpg"><img class="alignleft size-medium wp-image-2564" title="Cover Journal of Sustainable Production and Consumption" src="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Journal-of-Sustainable-Production-and-Consumption-226x300.jpg" alt="" width="145" height="192" /></a>Reducing household energy consumption through ICT can play an important role in the transformation towards sustainable consumption patterns. Yet, the challenge in the environmental assessment of ICT applications is to also consider their use-specific environmental effects, as these can be decisive for overall results. In this <a href="http://www.santarius.de/wp-content/uploads/2023/11/Assessing-the-environmental-performance-of-ICT-services-Pohl-et-al.-2022.pdf">article in the Journal of Sustainable Production and Consumption by Johanna Pohl, Tilman Santarius and further co-authors,</a> we  analyse the environmental performance of  375 smart home systems in Germany. Regarding the Global Warming Potential, we find that heating can have significant benefits in special cases, but does not lead to significant benefits on average. Regarding Metal Depletion Potential, we find that smart heating is always an additional burden.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Journal-of-Sustainable-Production-and-Consumption.jpg"><img class="alignleft size-medium wp-image-2564" title="Cover Journal of Sustainable Production and Consumption" src="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Journal-of-Sustainable-Production-and-Consumption-226x300.jpg" alt="" width="145" height="192" /></a>Reducing household energy consumption through ICT can play an important role in the transformation towards sustainable consumption patterns. Yet, the challenge in the environmental assessment of ICT applications is to also consider their use-specific environmental effects, as these can be decisive for overall results. In this <a href="http://www.santarius.de/wp-content/uploads/2023/11/Assessing-the-environmental-performance-of-ICT-services-Pohl-et-al.-2022.pdf">article in the Journal of Sustainable Production and Consumption by Johanna Pohl, Tilman Santarius and further co-authors,</a> we  analyse the environmental performance of  375 smart home systems in Germany. Regarding the Global Warming Potential, we find that heating can have significant benefits in special cases, but does not lead to significant benefits on average. Regarding Metal Depletion Potential, we find that smart heating is always an additional burden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/2562/environmental-performance-of-ict-smart-heating-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
