<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tilman Santarius &#187; Wirtschaft &amp; Nachhaltigkeit</title>
	<atom:link href="http://www.santarius.de/thema/wirtschaft-nachhaltigkeit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.santarius.de</link>
	<description>Website Texte und Themen von Tilman Santarius</description>
	<lastBuildDate>Sat, 21 Feb 2026 16:59:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The induction effect. Why the rebound effect is only half the story of technology’s failure to achieve sustainability.</title>
		<link>http://www.santarius.de/en/2624/induction-effect/</link>
		<comments>http://www.santarius.de/en/2624/induction-effect/#comments</comments>
		<pubDate>Fri, 16 Jun 2023 17:37:14 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Wirtschaft & Nachhaltigkeit]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=2624</guid>
		<description><![CDATA[<a href="http://www.santarius.de/wp-content/uploads/2022/11/Cover-Frontier-Journals.png"><img class="alignleft size-medium wp-image-2584" title="Cover Frontier Journals" src="http://www.santarius.de/wp-content/uploads/2022/11/Cover-Frontier-Journals-240x300.png" alt="" width="158" height="198" /></a>The concept of the rebound effect is important in understanding the limits to how much technological efficiency improvements can reduce energy and resource consumption. However, the rebound effect is only half of the story. This <a href="http://www.santarius.de/wp-content/uploads/2023/11/The-induction-effect-Lange-et-al.-2023.pdf">article by Steffen Lange, Tilman Santarius and his research team, published in the Journal Frontiers in Sustainability</a>, presents the term ‘induction effect’  to grasp additional important mechanisms stemming from new technologies. The article defines the induction effect empirically grounds it by way of  three case studies in the fields of online consumption, smart homes, and pace of life. The article  shows that including both rebound and induction effects helps better understand the relationship between technological change and the environment.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2022/11/Cover-Frontier-Journals.png"><img class="alignleft size-medium wp-image-2584" title="Cover Frontier Journals" src="http://www.santarius.de/wp-content/uploads/2022/11/Cover-Frontier-Journals-240x300.png" alt="" width="158" height="198" /></a>The concept of the rebound effect is important in understanding the limits to how much technological efficiency improvements can reduce energy and resource consumption. However, the rebound effect is only half of the story. This <a href="http://www.santarius.de/wp-content/uploads/2023/11/The-induction-effect-Lange-et-al.-2023.pdf">article by Steffen Lange, Tilman Santarius and his research team, published in the Journal Frontiers in Sustainability</a>, presents the term ‘induction effect’  to grasp additional important mechanisms stemming from new technologies. The article defines the induction effect empirically grounds it by way of  three case studies in the fields of online consumption, smart homes, and pace of life. The article  shows that including both rebound and induction effects helps better understand the relationship between technological change and the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/2624/induction-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebound Effect and Sustainability Science: A Review.</title>
		<link>http://www.santarius.de/en/2610/rebound-effect-sustainability-science/</link>
		<comments>http://www.santarius.de/en/2610/rebound-effect-sustainability-science/#comments</comments>
		<pubDate>Thu, 16 Feb 2023 17:10:14 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Wirtschaft & Nachhaltigkeit]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=2610</guid>
		<description><![CDATA[<a href="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Journal-of-Industrial-Ecology.jpg"><img class="alignleft size-medium wp-image-2612" title="Cover Journal of Industrial Ecology" src="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Journal-of-Industrial-Ecology-228x300.jpg" alt="" width="160" height="210" /></a>Rebound effects have been historically studied through narrow framings which may overlook the complexity of sustainability challenges. This <a href="http://www.santarius.de/wp-content/uploads/2023/11/Rebound-Effects-and-Sustainability-Science-2022.pdf">article by David Font Vivanco, Tilman Santarius and five other international co-authors in the Journal of Industrial Ecology</a> presents a critical literature review of rebound effects in the context of sustainability science in order to (1) map existing rebound research which goes beyond mainstream approaches, (2) unveil and classify current knowledge gaps in relation to sustainability science, (3) outline a research agenda, and (4) provide a knowledge base to support the design of effective policies toward sustainable development. We suggest that this knowledge is crucial for promoting a prioritization of actions and a concrete transition toward sustainability.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Journal-of-Industrial-Ecology.jpg"><img class="alignleft size-medium wp-image-2612" title="Cover Journal of Industrial Ecology" src="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Journal-of-Industrial-Ecology-228x300.jpg" alt="" width="160" height="210" /></a>Rebound effects have been historically studied through narrow framings which may overlook the complexity of sustainability challenges. This <a href="http://www.santarius.de/wp-content/uploads/2023/11/Rebound-Effects-and-Sustainability-Science-2022.pdf">article by David Font Vivanco, Tilman Santarius and five other international co-authors in the Journal of Industrial Ecology</a> presents a critical literature review of rebound effects in the context of sustainability science in order to (1) map existing rebound research which goes beyond mainstream approaches, (2) unveil and classify current knowledge gaps in relation to sustainability science, (3) outline a research agenda, and (4) provide a knowledge base to support the design of effective policies toward sustainable development. We suggest that this knowledge is crucial for promoting a prioritization of actions and a concrete transition toward sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/2610/rebound-effect-sustainability-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nudging Sustainable Consumption: A Large-Scale Data Analysis of Sustainability Labels for Fashion in German Online Retail.</title>
		<link>http://www.santarius.de/en/2581/nudging-sustainable-ecommerce-a-large-scale-data-analysis/</link>
		<comments>http://www.santarius.de/en/2581/nudging-sustainable-ecommerce-a-large-scale-data-analysis/#comments</comments>
		<pubDate>Thu, 16 Feb 2023 16:15:41 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[Wirtschaft & Nachhaltigkeit]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=2581</guid>
		<description><![CDATA[<a href="http://www.santarius.de/wp-content/uploads/2022/11/Cover-Frontier-Journals.png"><img class="alignleft size-medium wp-image-2584" title="Cover Frontier Journals" src="http://www.santarius.de/wp-content/uploads/2022/11/Cover-Frontier-Journals-240x300.png" alt="" width="145" height="182" /></a>A transition toward a sustainable way of living is more pressing than ever. How do online retailers provide information on the sustainability of products to consumers? This <a href="http://www.santarius.de/wp-content/uploads/2023/11/Nudging-Sustainable-Consumption-Gossen-et-al.-2022.pdf">article by Maike Gossen, Tilman Santarius and further team members in the journal Frontiers in Sustainability</a> is  based on a large-scale dataset we built by using AI methods, and which contains sustainability information of nearly 17,000 fashion products of  leading online retailers in Germany. We find that only 14% of the tagged products present credible third-party verified sustainability labels. Hence, we strongly recommend  political initiatives that tackle the risk of greenwashing resulting from uncertified and weak sustainability information in e-commerce.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2022/11/Cover-Frontier-Journals.png"><img class="alignleft size-medium wp-image-2584" title="Cover Frontier Journals" src="http://www.santarius.de/wp-content/uploads/2022/11/Cover-Frontier-Journals-240x300.png" alt="" width="145" height="182" /></a>A transition toward a sustainable way of living is more pressing than ever. How do online retailers provide information on the sustainability of products to consumers? This <a href="http://www.santarius.de/wp-content/uploads/2023/11/Nudging-Sustainable-Consumption-Gossen-et-al.-2022.pdf">article by Maike Gossen, Tilman Santarius and further team members in the journal Frontiers in Sustainability</a> is  based on a large-scale dataset we built by using AI methods, and which contains sustainability information of nearly 17,000 fashion products of  leading online retailers in Germany. We find that only 14% of the tagged products present credible third-party verified sustainability labels. Hence, we strongly recommend  political initiatives that tackle the risk of greenwashing resulting from uncertified and weak sustainability information in e-commerce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/2581/nudging-sustainable-ecommerce-a-large-scale-data-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jevons Paradox Unravelled: A Multi-Level Typology of Rebound Effects and Mechanisms.</title>
		<link>http://www.santarius.de/en/2520/jevons-paradox-multi-level-typology-rebound-effects-mechanisms/</link>
		<comments>http://www.santarius.de/en/2520/jevons-paradox-multi-level-typology-rebound-effects-mechanisms/#comments</comments>
		<pubDate>Wed, 16 Nov 2022 12:05:19 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Wirtschaft & Nachhaltigkeit]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=2520</guid>
		<description><![CDATA[<a href="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Energy-Research-and-Social-Sciences.jpg"><img class="alignleft size-medium wp-image-2522" title="Cover Energy Research and Social Sciences" src="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Energy-Research-and-Social-Sciences-225x300.jpg" alt="" width="149" height="198" /></a>This <a href="http://www.santarius.de/wp-content/uploads/2023/11/The-Jevons-Paradox-Unravelled-ERSS-2021.pdf">article, written by Steffen Lange, Tilman Santarius and further colleagues in the Journal of Energy Research &#38; Social Science</a>, develops a novel typology for the analyses of the rebound effect. It presents a typology that introduces an important differentiation between the rebound mechanisms which generate changes in energy consumption, and the size of such changes, called rebound effects. The typology is populated with eighteen rebound mechanisms from the literature.  This innovative and robust rebound typology aims to establish common conceptual ground for future research on the rebound phenomenon and for developing rebound mitigation policies.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Energy-Research-and-Social-Sciences.jpg"><img class="alignleft size-medium wp-image-2522" title="Cover Energy Research and Social Sciences" src="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Energy-Research-and-Social-Sciences-225x300.jpg" alt="" width="149" height="198" /></a>This <a href="http://www.santarius.de/wp-content/uploads/2023/11/The-Jevons-Paradox-Unravelled-ERSS-2021.pdf">article, written by Steffen Lange, Tilman Santarius and further colleagues in the Journal of Energy Research &amp; Social Science</a>, develops a novel typology for the analyses of the rebound effect. It presents a typology that introduces an important differentiation between the rebound mechanisms which generate changes in energy consumption, and the size of such changes, called rebound effects. The typology is populated with eighteen rebound mechanisms from the literature.  This innovative and robust rebound typology aims to establish common conceptual ground for future research on the rebound phenomenon and for developing rebound mitigation policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/2520/jevons-paradox-multi-level-typology-rebound-effects-mechanisms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Sufficiency: Conceptual Considerations for ICTs on a Finite Planet.</title>
		<link>http://www.santarius.de/en/2570/digital-sufficiency-ict-on-finite-planet/</link>
		<comments>http://www.santarius.de/en/2570/digital-sufficiency-ict-on-finite-planet/#comments</comments>
		<pubDate>Tue, 15 Nov 2022 15:50:46 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Wirtschaft & Nachhaltigkeit]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=2570</guid>
		<description><![CDATA[<a href="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Annals-of-Telecommunications.jpg"><img class="alignleft size-full wp-image-2572" title="Cover Annals of Telecommunications" src="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Annals-of-Telecommunications.jpg" alt="" width="149" height="198" /></a>Information and Communication Technologies hold significant potential to increase resource and energy efficiencies and contribute to a circular economy. This <a href="http://www.santarius.de/wp-content/uploads/2023/11/Digital-Sufficiency-Santarius-et-al.-2022.pdf">article by Tilman Santarius and 9 others international authors in the Annals of Telecommunications</a> for the first time develops the concept of Digital Sufficiency, which constitutes a basis to understand how ICT can become part of a deep sustainability transformation. The conceptual work builds on five years of multidisciplinary empirical and theoretical work on digitalization and sustainability. The article manifests four dimensions of Digital sufficiency  - hardware sufficiency, software sufficiency, user sufficiency, and economic sufficiency - and presents a set of strategies and policy proposals for each.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Annals-of-Telecommunications.jpg"><img class="alignleft size-full wp-image-2572" title="Cover Annals of Telecommunications" src="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Annals-of-Telecommunications.jpg" alt="" width="149" height="198" /></a>Information and Communication Technologies hold significant potential to increase resource and energy efficiencies and contribute to a circular economy. This <a href="http://www.santarius.de/wp-content/uploads/2023/11/Digital-Sufficiency-Santarius-et-al.-2022.pdf">article by Tilman Santarius and 9 others international authors in the Annals of Telecommunications</a> for the first time develops the concept of Digital Sufficiency, which constitutes a basis to understand how ICT can become part of a deep sustainability transformation. The conceptual work builds on five years of multidisciplinary empirical and theoretical work on digitalization and sustainability. The article manifests four dimensions of Digital sufficiency  &#8211; hardware sufficiency, software sufficiency, user sufficiency, and economic sufficiency &#8211; and presents a set of strategies and policy proposals for each.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/2570/digital-sufficiency-ict-on-finite-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Strategy and the Theory of the Firm in the Digital Age: Reintroducing a Normative Perspective.</title>
		<link>http://www.santarius.de/en/2513/corporate-strategy-theory-firm-digitalization-sustainability/</link>
		<comments>http://www.santarius.de/en/2513/corporate-strategy-theory-firm-digitalization-sustainability/#comments</comments>
		<pubDate>Tue, 16 Nov 2021 11:42:55 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Wirtschaft & Nachhaltigkeit]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=2513</guid>
		<description><![CDATA[<a href="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Corporate-Business-Strategy-Review.jpg"><img class="alignleft size-full wp-image-2514" title="Cover Corporate &#38; Business Strategy Review" src="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Corporate-Business-Strategy-Review.jpg" alt="" width="153" height="225" /></a>The theory of the firm, as we know it from the literature, focuses on the boundary question. Recently, the question how firms can adequately response to the ongoing trend of digitalization hast been discussed. What is missing in the extant literature, however, is a reflection on the normative question of what role business firms should or could play in tackling major (“grand”) challenges such as climate change, poverty, migration, and rising inequality. <a href="http://www.santarius.de/wp-content/uploads/2023/11/Strategic-Management-the-Theory-of-the-Firm-and-Digitalization-2021.pdf">This article by Dodo zu Knyphausen-Aufseß and Tilman Santarius in the Journal of Corporate &#38; Business Strategy Review</a> provides guideline for future theorizing about business firms along the three cornerstones (de-) growth, sustainability, and digitalization.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Corporate-Business-Strategy-Review.jpg"><img class="alignleft size-full wp-image-2514" title="Cover Corporate &amp; Business Strategy Review" src="http://www.santarius.de/wp-content/uploads/2023/11/Cover-Corporate-Business-Strategy-Review.jpg" alt="" width="153" height="225" /></a>The theory of the firm, as we know it from the literature, focuses on the boundary question. Recently, the question how firms can adequately response to the ongoing trend of digitalization hast been discussed. What is missing in the extant literature, however, is a reflection on the normative question of what role business firms should or could play in tackling major (“grand”) challenges such as climate change, poverty, migration, and rising inequality. <a href="http://www.santarius.de/wp-content/uploads/2023/11/Strategic-Management-the-Theory-of-the-Firm-and-Digitalization-2021.pdf">This article by Dodo zu Knyphausen-Aufseß and Tilman Santarius in the Journal of Corporate &amp; Business Strategy Review</a> provides guideline for future theorizing about business firms along the three cornerstones (de-) growth, sustainability, and digitalization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/2513/corporate-strategy-theory-firm-digitalization-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitalization and the Decoupling Debate. Can ICT help to reduce environmental impacts while the economy keeps growing?</title>
		<link>http://www.santarius.de/en/2353/digitalization-and-decoupling/</link>
		<comments>http://www.santarius.de/en/2353/digitalization-and-decoupling/#comments</comments>
		<pubDate>Tue, 01 Dec 2020 21:21:35 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[Wirtschaft & Nachhaltigkeit]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=2353</guid>
		<description><![CDATA[Digitalization can increase resource and energy productivities. However, the production and usage of  ICT require materials and energy, and the application of ICT fosters economic growth. This article by Tilman Santarius, Johanna Pohl and Steffen Lange in the Journal Sustainability examines whether digitalization helps or hinders an absolute decoupling of environmental throughput from economic growth. The paper combines the literature on “green IT” and “ICT for green” with studies on the relationship between economic growth, technological change, and environmental throughput. Comparing the mitigating and the aggravating impacts of digitalization, we conclude that a more active political and societal shaping of the process of digitalization is needed to make ICT work for a sufficient absolute decoupling.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2020/12/Cover-Sustainability.jpg"><img class="alignleft size-full wp-image-2354" title="Cover Sustainability" src="http://www.santarius.de/wp-content/uploads/2020/12/Cover-Sustainability.jpg" alt="" width="162" height="232" /></a>Digitalization can increase resource and energy productivities. However, the production and usage of  ICT require materials and energy, and the application of ICT fosters economic growth. This <a href="http://www.santarius.de/wp-content/uploads/2020/12/Digitalization-and-the-Decoupling-Debate-Sustainability-2020.pdf">article by Tilman Santarius, Johanna Pohl and Steffen Lange in the Journal Sustainability</a> examines whether digitalization helps or hinders an absolute decoupling of environmental throughput from economic growth. The paper combines the literature on “green IT” and “ICT for green” with studies on the relationship between economic growth, technological change, and environmental throughput. Comparing the mitigating and the aggravating impacts of digitalization, we conclude that a more active political and societal shaping of the process of digitalization is needed to make ICT work for a sufficient absolute decoupling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/2353/digitalization-and-decoupling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Unidisciplinary to Multidisciplinary Rebound Research: Lessons Learned for Comprehensive Climate and Energy Policies</title>
		<link>http://www.santarius.de/en/1739/english-from-unidisciplinary-to-multidisciplinary-rebound-research-lessons-learned-for-comprehensive-climate-and-energy-policies/</link>
		<comments>http://www.santarius.de/en/1739/english-from-unidisciplinary-to-multidisciplinary-rebound-research-lessons-learned-for-comprehensive-climate-and-energy-policies/#comments</comments>
		<pubDate>Wed, 14 Nov 2018 12:33:23 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Wirtschaft & Nachhaltigkeit]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=1739</guid>
		<description><![CDATA[This article presents how the rebound phenomenon has evolved from only being considered from a neoclassical economic perspective to include several other disciplines such as psychology, sociology, and industrial ecology. It discusses lessons learned from multidisciplinary rebound research for policies and measures that aim to mitigate rebound effects. The main finding of this article by Tilman Santarius, Hans Jakob Walnum and Carlo Aall in the Journal Frontiers in Energy Research is: If policymakers aim to make climate and energy policies as “rebound-proof” as possible, findings from both energy economics and multidisciplinary rebound research have to be taken into account.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2018/11/Cover-Frontiers_2.jpg"><img class="alignleft size-full wp-image-1740" title="Cover Journal Frontiers in Energy Research" src="http://www.santarius.de/wp-content/uploads/2018/11/Cover-Frontiers_2.jpg" alt="" width="155" height="149" /></a>This article presents how the rebound phenomenon has evolved from only being considered from a neoclassical economic perspective to include several other disciplines such as psychology, sociology, and industrial ecology. It discusses lessons learned from multidisciplinary rebound research for policies and measures that aim to mitigate rebound effects. The main finding of this <a href="http://www.santarius.de/wp-content/uploads/2018/11/From-uni-to-multidiscplinary-rebound-research-Frontiers-2018.pdf">article by Tilman Santarius, Hans Jakob Walnum and Carlo Aall in the Journal Frontiers in Energy Research</a> is: If policymakers aim to make climate and energy policies as “rebound-proof” as possible, findings from both energy economics and multidisciplinary rebound research have to be taken into account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/1739/english-from-unidisciplinary-to-multidisciplinary-rebound-research-lessons-learned-for-comprehensive-climate-and-energy-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Climate and Energy Policies.</title>
		<link>http://www.santarius.de/en/1530/rethinking-climate-and-energy-policies/</link>
		<comments>http://www.santarius.de/en/1530/rethinking-climate-and-energy-policies/#comments</comments>
		<pubDate>Mon, 17 Oct 2016 10:32:21 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Klimapolitik]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Wirtschaft & Nachhaltigkeit]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=1530</guid>
		<description><![CDATA[<a href="http://www.santarius.de/wp-content/uploads/2016/10/Title-Page-Rethinking-Climate-and-Energy-Policies.jpg"><img class="alignleft size-full wp-image-1531" title="Title Page Rethinking Climate and Energy Policies" src="http://www.santarius.de/wp-content/uploads/2016/10/Title-Page-Rethinking-Climate-and-Energy-Policies.jpg" alt="" width="153" height="230" /></a>This volume, edited by Tilman Santarius, Hans Jakob Walnum and Carlo Aall, suggests rethinking current climate, energy and sustainability <span style="font-size: 13px;">policy-making by presenting new insights into the rebound phenomenon</span><span style="font-size: 13px;">. It</span><span style="font-size: 13px;"> offers new aspects in rebound economics, but then</span><span style="font-size: 13px;"> explores multidisciplinary perspectives on the phenomenon</span><span style="font-size: 13px;">. The volume puts</span><span style="font-size: 13px;"> rebounds into praxis and presents several policy cases </span><span style="font-size: 13px;">and sector-specific approaches, including labour markets, urban planning, tourism, </span><span style="font-size: 13px;">information and communication technologies, and transport. It finally embeds the issue into the larger debate on decoupling, green growth and degrowth, and sketches out lessons learned for sustainable development strategies and policies at large.</span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2016/10/Title-Page-Rethinking-Climate-and-Energy-Policies.jpg"><img class="alignleft size-full wp-image-1531" title="Title Page Rethinking Climate and Energy Policies" src="http://www.santarius.de/wp-content/uploads/2016/10/Title-Page-Rethinking-Climate-and-Energy-Policies.jpg" alt="" width="153" height="230" /></a>This volume, edited by Tilman Santarius, Hans Jakob Walnum and Carlo Aall, suggests rethinking current climate, energy and sustainability <span style="font-size: 13px;">policy-making by presenting new insights into the rebound phenomenon</span><span style="font-size: 13px;">. It</span><span style="font-size: 13px;"> offers new aspects in rebound economics, but then</span><span style="font-size: 13px;"> explores multidisciplinary perspectives on the phenomenon</span><span style="font-size: 13px;">. The volume puts</span><span style="font-size: 13px;"> rebounds into praxis and presents several policy cases </span><span style="font-size: 13px;">and sector-specific approaches, including labour markets, urban planning, tourism, </span><span style="font-size: 13px;">information and communication technologies, and transport. It finally embeds the issue into the larger debate on decoupling, green growth and degrowth, and sketches out lessons learned for sustainable development strategies and policies at large.</span></p>
<p><span style="font-size: 13px;">See here the <a title="Rethinking Climate and Energy Policies." href="http://www.springer.com/us/book/9783319388052" target="_blank">link to Rethinking Climate and Energy Policy</a> to view the table of content and download the book or singular chapters of the book. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/1530/rethinking-climate-and-energy-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy efficiency, human behavior, and economic growth</title>
		<link>http://www.santarius.de/en/1360/rebound-effekt-und-sozial-%c3%b6kologische-transformation/</link>
		<comments>http://www.santarius.de/en/1360/rebound-effekt-und-sozial-%c3%b6kologische-transformation/#comments</comments>
		<pubDate>Tue, 10 Jun 2014 20:18:33 +0000</pubDate>
		<dc:creator>Tilman Santarius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Klimapolitik]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Wirtschaft & Nachhaltigkeit]]></category>

		<guid isPermaLink="false">http://www.santarius.de/?p=1360</guid>
		<description><![CDATA[<a href="http://www.santarius.de/wp-content/uploads/2014/06/Cover-AIP-Proceedings.gif"><img class="alignleft size-medium wp-image-1426" title="Cover AIP Proceedings" src="http://www.santarius.de/wp-content/uploads/2014/06/Cover-AIP-Proceedings-234x300.gif" alt="" width="150" height="192" /></a>Increasing energy efficiency in households, transportation, industries, and services is an important strategy to reduce energy service demand to levels that allow the steep reduction of greenhouse gases. Yet, technological efficiency improvements may generate so-called rebound effects, which may ‘eat up’ parts of the technical savings potential. This <a href="http://www.santarius.de/wp-content/uploads/2014/06/Energy-Efficiency-human-behavior-and-economic-growth-AIP-2015.pdf">chapter in the "Physics for Sustainable Energy II conference proceedings"</a> provides a comprehensive review of existing research on these effects, raises critiques, and points out open questions. As a rough “rule of thumb”, about half the savings potential of energy efficiency improvements may be ‚eaten up’ by rebound effects.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarius.de/wp-content/uploads/2014/06/Cover-AIP-Proceedings.gif"><img class="alignleft size-medium wp-image-1426" title="Cover AIP Proceedings" src="http://www.santarius.de/wp-content/uploads/2014/06/Cover-AIP-Proceedings-234x300.gif" alt="" width="150" height="192" /></a>Increasing energy efficiency in households, transportation, industries, and services is an important strategy to reduce energy service demand to levels that allow the steep reduction of greenhouse gases, and a full fledged switch of energy systems to a renewable basis. Yet, technological efficiency improvements may generate so-called rebound effects, which may ‘eat up’ parts of the technical savings potential. This <a href="http://www.santarius.de/wp-content/uploads/2014/06/Energy-Efficiency-human-behavior-and-economic-growth-AIP-2015.pdf">chapter in the &#8220;Physics for Sustainable Energy II conference proceedings&#8221;</a> provides a comprehensive review of existing research on these effects, raises critiques, and points out open questions. As a rough “rule of thumb”, about half the savings potential of energy efficiency improvements may be ‚eaten up’ by rebound effects.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarius.de/en/1360/rebound-effekt-und-sozial-%c3%b6kologische-transformation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
